![]() |
Nanaimo............................(250) 755-2001 Maple Bay Marina...........(250) 748-5004 www.yachtworld.com/passageyachtsales |
| LET PASSAGE YACHT SALES HELP SELL YOUR BOAT!! | |
![]() | |
![]() Yachts and Power Boats | Sailboats | About Us | Boat Terminology | Contact Us | |
| MAKE | SIZE | PRICE | LOCATION |
| Zodiac Pro 650 | 21'04" | $58,900. | Maple Bay Marina |
| Float Home | 24' x 20' | $125,000. | Sold |
| Float Home | 680 Sq. Feet | $92,000. | Maple Bay Marina |
| Float Home | 39' x 27' | $230,000. | Maple Bay Marina |
| Double Eagle | 22'03" | Reduced $14,900 | Maple Bay Marina |
| MAKE | SIZE | PRICE | LOCATION |
| Sea Ray Sundancer 240 | 24'00" | $89,500 | Nanaimo |
| Sea Ray C/B | 24'00" | $8,000 | Sold |
| Mason Marine | 24'00" | $15,000. | Maple Bay Marina |
| Chris Craft | 25'00" | Reduced $14,900 | Maple Bay |
| Bayliner | 25'00" | Reduced $15,600 | Maple Bay |
| Bayliner 2556 Ciera | 25'00" | $23,500. | Nanaimo |
| Campion | 26'00" | $12,000 | Maple Bay Marina |
| Ken Firm | 26'00" | Reduced $59,000 | Maple Bay Marina |
| North Sea Trawler | 26'00" | $19,900. | Nanaimo |
| North Sea Trawler | 26'00" | Reduced $27,900 | Nanaimo |
| Bertram 28 | 28'00" | $28,500. | Nanaimo |
| Bayliner 2858 | 28'06" | Reduced $48,500 | Maple Bay Marina |
| Bayliner Contessa | 28'06" | $25,000. | Sold |
| Calkins Bartender 29 | 29'06" | Reduced $54,000 | Nanaimo |
| MAKE | SIZE | PRICE | LOCATION |
| Regal 3060 Commodore | 30'10" | $99,500. | Sold |
| Aluminum Landing Craft | 32'00" | $149,900. | Nanaimo |
| Uniflite | 32'00" | $44,900. | Nanaimo |
| Luhrs | 32'00" | $29,500. | Maple Bay Marina |
| Maxim 3200 SCR | 32'00" | Reduced $50,000 | Nanaimo |
| Palmer Trawler | 32'00" | $80,000. | Nanaimo |
| Carver | 32'00" | "Reduced $44,900." | Nanaimo |
| Barry Farrell | 34'00" | Reduced $65,000. | Sale Pending |
| Silverton | 34'00" | $59,900 | Nanaimo |
| Sea Ray Sundancer | 34'00" | $42,500 | Nanaimo |
| Bluewater Yachts | 35'00" | $79,900. | Stones Marina Nanaimo |
| Hershine Trawler | 37'00" | Reduced $35,000. | Nanaimo |
| Silverton | 38'00" | Major Price Reduction $232,000.USD | Maple Bay Marina |
| Bayliner 3870 | 38'00" | $85,000 | Nanaimo |
| Bayliner 3888 | 38'00" | $115,000 | Nanaimo |
| Bayliner 3888 | 38'00" | $129,000 | Sold |
| MAKE | SIZE | PRICE | LOCATION |
| Marine Trader | 40'00" | Reduced $98,900. | Nanaimo |
| Jenkins | 41'00" | $139,000. | Sold |
| Bayliner | 43'00" | $139,000 | Sale Pending |
| Bayliner | 43'00" | Reduced $138,000. | Nanaimo |
| Transworld | 55'00" | $549,000 | Nanaimo |
| Deepsea Tug | 96'00" | Reduced $199,000. | Sale Pending |
| MAKE | SIZE | PRICE | LOCATION |
| Maple Bay Boathouse | 36' X 18' | Reduced $7,000. | Maple Bay Marina |
| Maple Bay Boathouse | 44' X 24' | $39,900. | Maple Bay Marina |
| Maple Bay Boathouse | 48' X 24' | $69,000. | Sold |
| Maple Bay Boathouse | 50' X 22' | $15,000. | Maple Bay Marina |
| Genoa Bay Boathouse | 53' X 22' | $69,900. | Genoa Bay Marina |
| Maple Bay Boathouse | 56' X 25' | $68,500. | Sold |
| Maple Bay Boathouse | 68' X 22' | $55,000. | Sold |
| Maple Bay Boathouse | 75' X 30' | $199,000. | Sold |
| Maple Bay Boathouse | 90' X 38' | $235,000. | Maple Bay Marina |
Yachts and Power Boats
|
Sailboats
|
About Us
|
Boat Terminology
|
Contact Us