![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for MORE PHOTO'S at yachtworld.com | ![]() |
| NAME OF BOAT: Wata-Pikup-III | Location: Nanaimo | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 2009 | L.O.A. | 32' | St Rooms | . | Stove | . |
| Type | Landing Craft | Beam | 10' | Sgl Berths | . | Refrig | . | Model | Tuffer PLC 320 | Colour | Silver | Dbl Berths | . | Hot Water | . |
| Const | Aluminum | Stripe | . | Head | . | Shower | . |
| MACHINERY | EQUIPMENT | ||||||
| Engine(s) | 2 | Material | Aluminum | Anchors | 1 | Dinghy | . |
| Fuel | Gas | Wtr Tank | . | Type | Danforth | Outboard | . |
| Make | Yamaha | Tot Cap | . | Chain | Yes | Blg Pump | Yes |
| Model | 150 HP 4 Stroke | Material | . | Rope | Yes | Fire Ext | Yes |
| Cooling | RWC | Steering | Teleflex | Windlass | . | Alarms | Yes |
| Fuel Tank | 1 | Genset | No | Swim Grid | Yes | Heat | No |
| Tot Cap | 55 Gal | Other | 70 Hrs | Trim Tabs | Yes | Hold Tank | No |
| COMMENTS | ELECTRONICS & GEAR | ||||||
| Built in 2009 By Jidco Welding, 21'x 10' Cargo Deck & Bow Ramp, Insulated Wheel House,V-Hull Design.70 Hours On New Engines. | Garmin GPS Chartplotter, Depthsounder | ||||||
| Island Commuter! |
ASKING PRICE (Can.) Reduced $129,900 | ||||||
Particulars given are believed to be correct but are not
guaranteed. Subject to change without notice.
Email Inquiries to : bcyachts.nanaimo@shaw.ca
