![]() |
Nanaimo Stones Marina.....(250) 755-2001 Maple Bay Marina..............(250) 748-5004 www.yachtworld.com/passageyachtsales |
| LET PASSAGE YACHT SALES HELP SELL YOUR BOAT!! | |
![]() | |
![]() Yachts and Power Boats | Sailboats | About Us | Boat Terminology | Contact Us |
|
| MAKE | SIZE | PRICE | LOCATION |
| Freedom 21 | 21'00" | $6,800 | Nanaimo |
| C & C | 24'00" | Reduced $9,900. | Maple Bay |
| Martin | 24'02" | $10,900 | Sold |
| MAKE | SIZE | PRICE | LOCATION |
| Catalina | 25'00" | $29,900. | Sold |
| Tanzer | 26'00" | $14,900. | Nanaimo |
| Vancouver | 27'00" | Reduced $29,900. | Sale Pending |
| Aloha | 27'00" | Reduced $12,900. | Nanaimo |
| Catalina | 27'00" | $12,900 | Nanaimo |
| Taipan | 28'00" | . | Sold |
| Martin | 29'00" | $19,900. | Maple Bay Marina |
| Cal 2-29 | 29'00" | $23,900. | Sold |
| Gulf Island | 29'00" | Reduced $11,900. | Nanaimo |
| C&C 29 | 29'07" | $35,500. | Nanaimo |
| MAKE | SIZE | PRICE | LOCATION |
| C&C | 30'00" | $21,500. | Sale Pending |
| Catalina | 30'00" | $34,900. | Nanaimo |
| Catalina | 30'00" | Reduced $39,500. | Nanaimo |
| J-30 | 30'00" | $24,500. | Nanaimo |
| Newport | 30'00" | $33,900. | Sold |
| Beneteau First | 32'00" | $54,000 | Nanaimo |
| Discovery | 32'00" | Reduced $20,000. | Nanaimo |
| Simpson Farrand Cutter | 33'00" | $35,000 | Nanaimo |
| Noon Ocean | 34'00" | $59,600. | Nanaimo |
| Columbia | 36'00" | $33,900. | Maple Bay Marina |
| Cape George 36 | 36'00" | $59,900 | Sold |
| Endeavour | 37'00" | Reduced $49,900. | Nanaimo |
| Beneteau 393 | 39'04" | Reduced $174,000 | Nanaimo |
| MAKE | SIZE | PRICE | LOCATION |
| Crest | 40'00" | Reduced $65,000 | Maple Bay Marina |
| Cooper 41 | 41'00" | $145,000. | Nanaimo |
| Catalina 42 | 42'00" | $129,900. | Sold |
| Gulfstar | 45'00" | Reduced $109,900. | Sold |
| Sparkman Stephens | 45'00" | $175,000. | Sold |
| Beneteau | 50'00" | Reduced $179,000. | Sold |
| Spencer | 53'00" | $229,000. | Nanaimo |
Yachts and Power Boats
|
Sailboats
|
About Us
|
Boat Terminology
|
Contact Us