![]() 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here to View INTERIOR PHOTO'S @ YachtWorld.Com! |
![]() |
| NAME OF BOAT: Dauphine |
Location: Stones Marina | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1969 | Disp | 7,500 lbs. | St Rooms | 1 | Stove | Propane |
| Type | Gulf Island | Ballast | 2,500 lbs. | Sgl Berths | 2 | Refrig | Icebox |
| L.O.A. | 29'00" | Colour | White | Dbl Berths | 1 | Hot Water | No |
| Beam | 9'04" | Stripe | . | Heads | Yes | Press Water | Yes |
| Draft | 4'06" | Constr | F.G. | Showers | No | Other | Oven |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 3 |
| Fuel | Diesel | Tot Cap | 12 gals. | Mast Mtrl | Alum. | Make | Barlow 20's |
| Make | Vetus | Material | Alum. | Rig Mtrl | S/S | Sails | 2 |
| Model | 10 HP | Water Tanks | 1 | Furlers | Yes | Main & 135% Genoa | |
| Cooling | F.W.C. | Tot Cap | 25 gals. | Make | Simplicite | Sail, Hatch & Window Covers , All Sails and Canvas Near New | |
| Steering | Tiller | Material | S/S | Model | . | Over $15,000 (can.) spent in upgrades 2001 | |
| Anchor(s) | 1 | Dinghy | No | ELECTRONICS & GEAR | |||
| Type | Dan. | Outboard | No | New V.H.F.,Depth Sounder & Knot Meter, Solar Vent | |||
| Chain | Yes | Bilge Pumps | Yes | All New Wiring 2001 ,New Dickinson Heater | |||
| Rope | Yes | Fire Ext | Yes | 1992 Vetus Diesel Rebuilt with only 300 hrs. | |||
| Windlass | No | Heat | No | Good Cruiser |
ASKING PRICE (Can) Reduced $15,900. | ||
| Hold Tank | No | Other | No | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.