![]() 6145 Genoa Bay Road Duncan BC Ph:(250)748-5004Fax:(250)748-5044 Click Here for photos @ yachtworld.com |
![]() |
| NAME OF BOAT: Pelegrin |
Location: Maple Bay | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1974 | Disp | 6200LB | St Rooms | One | Stove | Yes |
| Type | Martin | Ballast | . | Sgl Berths | Two | Refrig | Ice |
| L.O.A. | 29' | Colour | White | Dbl Berths | One | Hot Water | . |
| Beam | 9' | Stripe | Cream | Heads | One | Water | Yes |
| Draft | 5'3" | Constr | F/G | Showers | . | Other | . |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine | 1 | Tanks | Steel | Type | Sloop | Winches | 5 |
| Fuel | Diesel | Tot Cap | 20 Gals | Mast Mtrl | Aluminum | Make | Barlow |
| Make | Volvo | Material | Steel | Rig Mtrl | SS | Sails | Four |
| Model | MD1-B | Water Tanks | One | Furlers | One | Main, Jib, Spinnaker | |
| Cooling | RWC | Tot Cap | 16 Gals | Make | Harken | Storm Sail | |
| Steering | Tiller | Material | Plastic | Model | . | Genoa | |
| Anchor(s) | Two | Dinghy | . | ELECTRONICS & GEAR | |||
| Type | Bruce/Danforth | Outboard | . | Compass, Depth Sounder, Knotmeter, | |||
| Chain | Yes | Bilge Pumps | Yes | VHF, GPS, Auto Pilot New Foam Cushions | |||
| Rope | Yes | Fire Ext | Yes | Loran, Radar Reflector & New Start Battery | |||
| Windlass | . | Heat | Force 10 | "Moorage Available" |
ASKING PRICE (Can) $16,900.00 | ||
| Hold Tank | . | Other | MOP, Life ring.Barlow's #22 Rebuilt in April 2009. | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.