![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Summer Dawn |
Location: Nanaimo | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1976 | Disp | 4,350 lbs. | St Rooms | 1 | Stove | Primus |
| Type | Tanzer | Ballast | 1,950 Lbs. | Sgl Berths | 1 | Refrig | Ice Box |
| L.O.A. | 26'04" | Colour | Blue | Dbl Berths | Two | Hot Water | No |
| Beam | 8'08" | Stripe | . | Heads | Yes | Press Water | No |
| Draft | 3'10" | Constr | F.g. | Showers | Solar | Other | . |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 2 | Type | Sloop | Winches | 6 |
| Fuel | Gas | Tot Cap | 7.5 Gals. | Mast Mtrl | Alum. | Make | Barlow |
| Make | New Honda | Material | Plastic | Rig Mtrl | S/S | Sails | Four |
| Model | 9.9 HP | Water Tanks | 1 | Furlers | Yes | Main & 140% Genoa on furling System | |
| Cooling | R.W. | Tot Cap | 15 gals. | Make | Furlex | 160% Genoa & Spinnaker | |
| Steering | Tiller | Material | Poly. | Model | . | Ready to go Sailing | |
| Anchor(s) | 3 | Dinghy | 8' FG. | ELECTRONICS & GEAR | |||
| Type | Bruce | Outboard | Oars | 2 x Compasses & V.H.F. | |||
| Chain | Yes | Bilge Pumps | Yes | All Lines Lead Aft to Cockpit, New Backstay Tensioner Add 2008 | |||
| Rope | Yes | Fire Ext | Yes | Life Jackets & Life Buoy, Bottom painted May 2008. | |||
| Windlass | No | Heat | kerosene | Moorage Available |
ASKING PRICE (Can) $14,900 | ||
| Hold Tank | Potti | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.
Email Inquiries to :
bcyachts.nanaimo@shaw.ca