![]() #14-6145 Genoa Bay Road, Duncan BC.,V9S 5T7 Ph:(250)748-5004Fax:(250)748-5044 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: My Way |
Location: Maple Bay | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1979 | Disp | 3,200 Lbs. | St Rooms | 1 | Stove | Kerosene |
| Type | C & C | Ballast | 1050 Lbs | Sgl Berths | 2 | Refrig | . |
| L.O.A. | 24'00" | Colour | White | Dbl Berths | 1 | Hot Water | No |
| Beam | 8'09" | Stripe | Red | Heads | Yes | Press Water | No |
| Draft | 4'00' | Constr | F.G. | Showers | No | Other | . |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 3 |
| Fuel | Gas | Tot Cap | 4 gals. | Mast Mtrl | Alum. | Make | Barient |
| Make | Honda | Material | Steel | Rig Mtrl | S/S | Sails | 3 |
| Model | 7.5 HP | Water Tanks | 1 | Furlers | 1 | Main & lazy Jacks | |
| Cooling | R.W. | Tot Cap | 10 Gals. | Make | Hood | Spinnaker & Pole | |
| Steering | Tiller | Material | Poly. | Model | seafurl | 120% Genoa | |
| Anchor(s) | 1 | Dinghy | No | ELECTRONICS & GEAR | |||
| Type | Dan | Outboard | No | Great Racer/Cruiser | |||
| Chain | Yes | Bilge Pumps | Yes | V.H.F., Compass, Knot Meter & Depth Sounder | |||
| Rope | Yes | Fire Ext | Yes | . | |||
| Windlass | No | Heat | No | . |
ASKING PRICE (Can) $11,900 | ||
| Hold Tank | No | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.