![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Inevitable |
Location: Nanaimo | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1980 | Disp | 26,000 lbs. | St Rooms | two | Stove | Propane |
| Type | Gulfstar | Ballast | 8,500 lbs. | Sgl Berths | two | Refrig | Yes |
| L.O.A. | 44'08" | Colour | White | Dbl Berths | Two | Hot Water | Yes |
| Beam | 13'02" | Stripe | Blue | Heads | Two | Press Water | Yes |
| Draft | 5'06" | Constr | F.G. | Showers | Two | Other | Oven |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Ketch/Cutter | Winches | 10 |
| Fuel | Diesel | Tot Cap | 80 gals. | Mast Mtrl | Alum. | Make | Barient S/T's |
| Make | Perkins | Material | F.G. | Rig Mtrl | S/S | Sails | Four |
| Model | 4-154 | Water Tanks | Two | Furlers | Two | Hood Stow Away in Mast Reefing | |
| Cooling | F.W.C. | Tot Cap | 115 gals. | Make | Harken | 130% Genoa & Stay Sail | |
| Steering | Wheel | Material | F.G. | Model | . | Mizzen | |
| Anchor(s) | Two | Dinghy | No | ELECTRONICS & GEAR | |||
| Type | C.Q.R. | Outboard | No | B & G Network, Wind Speed & Direction. | |||
| Chain | Yes | Bilge Pumps | Yes | Depth Sounder & V.H.F. | |||
| Rope | Yes | Fire Ext | Yes | Hand Held G.P.S. & CD Stereo System. | |||
| Windlass | Yes | Heat | No | "Offshore Capable" |
ASKING PRICE (Can) Reduced $109,900. | ||
| Hold Tank | Yes | Other | 5 Kw. N/Lights | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.
Email Inquiries to :
bcyachts.nanaimo@shaw.ca