![]() #14-6145 Genoa Bay Road, Duncan BC.,V9S 5T7 Ph:(250)748-5004Fax:(250)748-5044 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Warm Rain |
Location: Maple Bay Marina | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1981 | Disp | 6850 lbs. | St Rooms | 1 | Stove | Alcohol |
| Type | Catalina | Ballast | 2,700 lbs. | Sgl Berths | 1 | Refrig | ice box |
| L.O.A. | 27'00" | Colour | Cream | Dbl Berths | 2 | Hot Water | No |
| Beam | 8'10" | Stripe | Teal | Heads | yes | Press Water | . | Constr | F.G. | Showers | No | Other | . |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 2 | Type | Sloop | Winches | 2 |
| Fuel | Gas | Tot Cap | 10 gals. | Mast Mtrl | Alum. | Make | Lewmar |
| Make | Tohatsu | Material | Poly. | Rig Mtrl | S/S | Sails | Two |
| Model | 8 HP | Water Tanks | 1 | Furlers | 1 | New Main & Genoa | |
| Cooling | R.W. | Tot Cap | 20 gals. | Make | Furlex | . | |
| Steering | Tiller | Material | Poly. | Model | . | Very Clean Vessel | |
| Anchor(s) | 2 | Dinghy | Yes | ELECTRONICS & GEAR | |||
| Type | Dan. | Outboard | Oars. | Depth sounder & Compass | |||
| Chain | Yes | Bilge Pumps | Yes | . | |||
| Rope | Yes | Fire Ext | Yes | . | |||
| Windlass | No | Heat | No | "Moorage Available" |
ASKING PRICE (Can) $12,900 | ||
| Hold Tank | No | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.