![]() 1690 Stewart Ave. Nanaimo BC Ph:(250)755-2001Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Rented Mule |
Location: Nanaimo | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1972 | Disp | 7,000 lbs. | St Rooms | 1 | Stove | Propane |
| Type | Scampi | Ballast | 2,700 lbs. | Sgl Berths | 3 | Refrig | Icebox |
| L.O.A. | 30'00" | Colour | Lt. Green | Dbl Berths | 1 | Hot Water | No |
| Beam | 9'09" | Stripe | . | Heads | Yes | Press Water | No |
| Draft | 5'03" | Constr | F.G. | Showers | No | Other | Oven |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 8 |
| Fuel | Gas | Tot Cap | 5 gals. | Mast Mtrl | Alum. | Make | Barient |
| Make | Honda | Material | Poly. | Rig Mtrl | S/S | Sails | 4 |
| Model | 7.5 HP | Water Tanks | 1 | Furlers | No | New Main & Sail Cover New Carbon Kevlar Tape Drive 153% New Spinnaker | |
| Cooling | R.W. | Tot Cap | 17 gals. | Make | . | Jib & 2 x Genoa's All Sails in Very Good Condition | |
| Steering | Tiller | Material | Poly. | Model | . | BoomKicker Vang,Faired Hull. | |
| Anchor(s) | 1 | Dinghy | No | ELECTRONICS & GEAR | |||
| Type | Navy | Outboard | No | B & G Wind instruments & V.H.F. | |||
| Chain | Yes | Bilge Pumps | Yes | Depth sounder & Auto-Pilot | |||
| Rope | Yes | Fire Ext | Yes | Custom Walk Through Transom,Teak Cockpit Sole, | |||
| Windlass | No | Heat | Yes | "Moorage Available" |
ASKING PRICE (Can) Reduced $15,900. | ||
| Hold Tank | Yes | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.