![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Puppeteer |
Location: Gabriola | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1981 | Disp | 24,000 Lbs | St Rooms | 2 | Stove | Propane |
| Type | Cooper | Ballast | 10,500 Lbs | Sgl Berths | 1 | Refrig | Yes |
| L.O.A. | 41'6" | Colour | White | Dbl Berths | 2 | Hot Water | Yes |
| Beam | 14'5" | Stripe | Black/Red | Heads | 1 | Press Water | Yes |
| Draft | 6'5" | Constr | Fbg | Showers | 1 | Other | Microwave,Washing Machine,Trash Compactor. |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 10 |
| Fuel | Diesel | Tot Cap | 125 Gal | Mast Mtrl | Aluminum | Make | Lewmar |
| Make | Perkins | Material | Aluminum | Rig Mtrl | SS | Sails | 4 |
| Model | 4154 | Water Tanks | 1 | Furlers | Yes | Main,125 Genoa, Storm Jib, Spinnaker | |
| Cooling | FWC | Tot Cap | 150 Gal | Make | Hood | Watermaker,Solar Panels, Wind Generator | |
| Steering | Wheel (2 Stations) | Material | Poly | Model | Sea Furl | Caribe RBI Inflatable, 4HP Yamaha | |
| Anchor(s) | 3 | Dinghy | Yes | ELECTRONICS & GEAR | |||
| Type | Delta,Bruce,Danforth | Outboard | YEs | Furuno CRT 2000 Radar, Furuno LCD 1712, Furuno GP32 GPS, Auto Nav1500. | |||
| Chain | 400FT | Bilge Pumps | Yes | Simrad IS15 Wind Sp/Dir,Lowrance X91 Depth Sounder,175 l/day watermaker | |||
| Rope | Yes | Fire Ext | 4 | Link 10 Batt.Monitor,1700W Inverter, 3Phase 3 Bank Charger, TV,DVD,CD, | |||
| Windlass | Yes | Heat | Espar | Too Much To List ! See Full Specs on Yachtworld.com |
ASKING PRICE (Can) Reduced $135,000 | ||
| Hold Tank | Yes | Other | 3.5KW Genset,Dripless Seal, Wagner s50 Autopilot. | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.
Email Inquiries to :
bcyachts.nanaimo@shaw.ca