![]() #14-6145 Genoa Bay Road, Duncan BC.,V9S 5T7 Ph:(250)748-5004Fax:(250)748-5044 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: August Moon |
Location: Maple Bay Marina | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1975 | Disp | 10,200 Lbs. | St Rooms | 1 | Stove | Propane |
| Type | Catalina | Ballast | 4,200 Lbs. | Sgl Berths | . | Refrig | Yes |
| L.O.A. | 30'00" | Colour | White | Dbl Berths | Three | Hot Water | No |
| Beam | 10'10" | Stripe | Blue | Heads | Yes | Press Water | Yes |
| Draft | 5'03" | Constr | F.G. | Showers | No | Other | Oven |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 3 |
| Fuel | Gas | Tot Cap | 25 Gals. | Mast Mtrl | Alum. | Make | Barlow |
| Make | Atomic | Material | Alum. | Rig Mtrl | S/S | Sails | 3 |
| Model | 25 HP | Water Tanks | 3 | Furlers | Yes | 160% Genoa on Furling System. | |
| Cooling | F.W.C. | Tot Cap | 80 gals. | Make | . | Main & 120% genoa. | |
| Steering | Wheel | Material | Poly. | Model | . | Very Clean Vessel | |
| Anchor(s) | 1 | Dinghy | No | ELECTRONICS & GEAR | |||
| Type | Bruce | Outboard | No | Dodger with Bimini & B.B.Q. | |||
| Chain | 40' | Bilge Pumps | Yes | Compass, V.H.F. & Depth Sounder. | |||
| Rope | 250' | Fire Ext | Yes | Shore power Cable | |||
| Windlass | Yes | Heat | Newport | . |
ASKING PRICE (Can) $22,000. | ||
| Hold Tank | Yes | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.