![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Soldier's Wind |
Location: Nanaimo | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1990 | Disp | 10,960 Lbs | St Rooms | 3 | Stove | 3Br.Propane w/ Oven |
| Type | Elite 364 | Ballast | 4700 Lbs | Sgl Berths | 1 | Refrig | 12v |
| L.O.A. | 36'4" | Colour | White | Dbl Berths | 3 | Hot Water | Yes |
| Beam | 11'8" | Stripe | Black | Heads | 1 | Press Water | Yes |
| Draft | 6' | Constr | Fbg | Showers | Yes | Other | Aft Cabin! |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 4 |
| Fuel | Diesel | Tot Cap | 120 L | Mast Mtrl | Alum | Make | Lewmar |
| Make | Volvo | Material | Alum | Rig Mtrl | SS | Sails | 4 |
| Model | 2003 | Water Tanks | 2 | Furlers | Yes | Main, 150%, 100% | |
| Cooling | FWC | Tot Cap | 250 L | Make | Harken | Gennaker with Sock | |
| Steering | Wheel | Material | Poly | Model | . | Dodger, All Lines Led Aft ,Genoa Cars Adjustable From Cockpit | |
| Anchor(s) | 1 | Dinghy | Yes | ELECTRONICS & GEAR | |||
| Type | CQR | Outboard | Yes | Furuno Radar, Trimble Navtrack GPS, Icom VHF | |||
| Chain | Yes | Bilge Pumps | Yes | Autohelm , Wind Instruments,Depth Sounder & Knotmeter,CD Stereo, Cockpit Speakers. | |||
| Rope | Yes | Fire Ext | Yes | Alum. Propane Tanks,Teak Cockpit Table,Zodiac RIB Inflatable & Honda 8hp | |||
| Windlass | No | Heat | Espar | "Performance Cruiser" |
ASKING PRICE (Can) $79,900 | ||
| Hold Tank | Yes | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.
Email Inquiries to :
bcyachts.nanaimo@shaw.ca