![]() #14-6145 Genoa Bay Road, Duncan BC.,V9S 5T7 Ph:(250)748-5004Fax:(250)748-5044 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Pawata |
Location: Maple Bay Marina | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1995 | Disp | 7,000 Lbs. | St Rooms | 2 | Stove | propane |
| Type | Hunter | Ballast | 2,400 Lbs. | Sgl Berths | 2 | Refrig | Ice Box |
| L.O.A. | 29'06" | Colour | White | Dbl Berths | 2 | Hot Water | Yes |
| Beam | 10'06" | Stripe | Blue | Heads | Yes | Press Water | Yes |
| Draft | 4'00" | Constr | F.G | Showers | Two | Other | . |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | Two |
| Fuel | Diesel | Tot Cap | 20 gals. | Mast Mtrl | Alum. | Make | Lewmar S/T's |
| Make | Yanmar | Material | Alum. | Rig Mtrl | S/S | Sails | 2 |
| Model | 2-GM-20-F | Water Tanks | 1 | Furlers | 1 | Main & Genoa | |
| Cooling | F.W.C. | Tot Cap | 40 gals. | Make | Furlex | Aft Bimini & Cockpit Tables. | |
| Steering | Wheel | Material | Poly. | Model | . | All Lines Lead Aft. | |
| Anchor(s) | 1 | Dinghy | 8' | ELECTRONICS & GEAR | |||
| Type | Bruce | Outboard | 4 HP Merc. | Compass & Depth sounder. | |||
| Chain | Yes | Bilge Pumps | Yes | Auto-Pilot & V.H.F. | |||
| Rope | Yes | Fire Ext | Yes | FM/AM CD Stereo, M.O.Pole & BBQ. | |||
| Windlass | . | Heat | Espar | "Ready For Summer" |
ASKING PRICE (Can) $49,000. | ||
| Hold Tank | Yes | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.