![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Jadeo |
Location: Nanaimo | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1982 | Disp | 10'200 Lbs | St Rooms | 2 | Stove | 3 Propane w/ Oven |
| Type | Catalina | Ballast | 4200 Lbs | Sgl Berths | 1 | Refrig | Icebox |
| L.O.A. | 30' | Colour | White | Dbl Berths | 3 | Hot Water | Yes |
| Beam | 10'10" | Stripe | No | Heads | 1 | Press Water | Yes |
| Draft | 5'3" | Constr | Fbg | Showers | Yes | Other | . |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 5 |
| Fuel | Diesel | Tot Cap | 15 Gal | Mast Mtrl | Alum | Make | Lewmar |
| Make | Sole | Material | Alum | Rig Mtrl | SS | Sails | 2 |
| Model | Mini 17 | Water Tanks | 2 | Furlers | Yes | Main , Furling 150% | |
| Cooling | Fwc | Tot Cap | 40 Gal | Make | . | Full Canvas Cockpit Enclosure | |
| Steering | Wheel | Material | Poly | Model | . | Wheel Steering | |
| Anchor(s) | 2 | Dinghy | Yes | ELECTRONICS & GEAR | |||
| Type | Bruce/Danforth | Outboard | Yes | Garmin Chartplotter,2 Depthsounders | |||
| Chain | Yes | Bilge Pumps | Yes | 2005 Sole Diesel, Inverter, New Head | |||
| Rope | Yes | Fire Ext | Yes | . | |||
| Windlass | No | Heat | No | "Moorage Available" |
ASKING PRICE (Can) $34,900 | ||
| Hold Tank | Yes | Other | 340 Hrs | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.
Email Inquiries to :
bcyachts.nanaimo@shaw.ca