![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Chrissandra |
Location: Nanaimo | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1983 | Disp | 8000 Lbs | St Rooms | 2 | Stove | 3 Burner W/ Oven |
| Type | Newport | Ballast | 2600 Lbs | Sgl Berths | 2 | Refrig | Yes |
| L.O.A. | 30' | Colour | Navy Blue | Dbl Berths | 2 | Hot Water | Yes |
| Beam | 10'8" | Stripe | . | Heads | 1 | Press Water | Yes |
| Draft | 6' | Constr | Fbg | Showers | Yes | Other | Diesel Heat |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 6 |
| Fuel | Diesel | Tot Cap | 30 Gal | Mast Mtrl | Alum | Make | Barient |
| Make | Universal | Material | Alum | Rig Mtrl | SS | Sails | 3 |
| Model | 5411 | Water Tanks | 1 | Furlers | Yes | Main, Jib, Genoa | |
| Cooling | RWC | Tot Cap | 70 Gal | Make | Harken | Newer Dodger & Sail Cover | |
| Steering | Wheel | Material | Poly | Model | . | . | |
| Anchor(s) | 2 | Dinghy | Yes | ELECTRONICS & GEAR | |||
| Type | Danforth/Bruce | Outboard | No | GPS Chartplotter,Radar,Windspeed,Solar Panel | |||
| Chain | Yes | Bilge Pumps | Yes | Knotmeter,Depthsounder,CD Stereo | |||
| Rope | Yes | Fire Ext | Yes | New BBQ, Dinghy & Davits | |||
| Windlass | Yes | Heat | Yes | . |
ASKING PRICE (Can) $33,900 | ||
| Hold Tank | Yes | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.
Email Inquiries to :
bcyachts.nanaimo@shaw.ca