![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
|
| NAME OF BOAT: April Alice |
Location: Nanaimo | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1976 | Disp | 9600 Lbs | St Rooms | 2 | Stove | 3 Burner Kero w/Oven |
| Type | Vancouver | Ballast | 3461 Lbs | Sgl Berths | 2 | Refrig | Icebox |
| L.O.A. | 27 | Colour | White | Dbl Berths | 1 | Hot Water | No |
| Beam | 8'8" | Stripe | No | Heads | Yes | Press Water | No |
| Draft | 4'6" | Constr | Fbg | Showers | No | Other | Two Staterooms |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Cutter | Winches | 7 |
| Fuel | Diesel | Tot Cap | 12 Gal | Mast Mtrl | Alum | Make | Barlow |
| Make | Yanmar | Material | Alum | Rig Mtrl | SS | Sails | 5 |
| Model | YSE12 | Water Tanks | 1 | Furlers | 2 | Full Batten Main, 140%,160%.Staysail,Cruising Spinnaker | |
| Cooling | RWC | Tot Cap | 32 Gal | Make | Hood | Self Tailing Primaries,Mast Steps, Electric Windlass | |
| Steering | Tiller | Material | Bladder | Model | . | Dodger, Cockpit Cover. | |
| Anchor(s) | 1 | Dinghy | Yes | ELECTRONICS & GEAR | |||
| Type | Bruce | Outboard | Yes | Garmin GPS, Icom VHF, Autopilot. | |||
| Chain | 100' | Bilge Pumps | Yes | Avon Inflatable,2HP Honda Outboard | |||
| Rope | 300' | Fire Ext | Yes | BBQ, Diesel Heat. | |||
| Windlass | Yes | Heat | Yes | Moorage Available |
ASKING PRICE (Can) Reduced $29,900. | ||
| Hold Tank | No | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.
Email Inquiries to :
bcyachts.nanaimo@shaw.ca