![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Adventure |
Location: Ladysmith | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1986 | Disp | 18,000 Lbs | St Rooms | 2 | Stove | 3 Burner Propane W/ Oven |
| Type | O'Day | Ballast | 6,600 Lbs | Sgl Berths | 1 | Refrig | Yes |
| L.O.A. | 40' | Colour | White | Dbl Berths | 3 | Hot Water | Yes |
| Beam | 12'8" | Stripe | Blue | Heads | 1 | Press Water | Yes |
| Draft | 6'4" | Constr | Fbg | Showers | Yes | Other | Aft Cabin |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 4 |
| Fuel | Diesel | Tot Cap | 40 Gal | Mast Mtrl | Alum | Make | Barlow |
| Make | Westerbeke | Material | Alum | Rig Mtrl | SS | Sails | 5 |
| Model | . | Water Tanks | 2 | Furlers | Yes | New Main,120%,135%, Assy Spinnaker with Sock | |
| Cooling | Fwc | Tot Cap | 100 Gal | Make | Harken | Self Tailing Winches, Dodger. | |
| Steering | Wheel | Material | Poly | Model | Mk II | Double Spreader Mast, Rerigged 2001 | |
| Anchor(s) | 3 | Dinghy | Yes | ELECTRONICS & GEAR | |||
| Type | CQR,BRuce,Danforth | Outboard | Yes | Gps & CHartplotter,New Xantrex Battery Charger | |||
| Chain | Yes | Bilge Pumps | Yes | Simrad Autopilot,Depthsounder,Knotmeter,Datamarine Log & Wind | |||
| Rope | Yes | Fire Ext | Yes | New Electric Windlass,New Wallas Diesel Furnace,New Refrigeration System | |||
| Windlass | Yes | Heat | Yes | Viewing By Appointment |
ASKING PRICE (Can) $105,000 | ||
| Hold Tank | Yes | Other | 480 Hrs on New Diesel | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.
Email Inquiries to :
bcyachts.nanaimo@shaw.ca