![]() #8-6145 Genoa Bay Road, Duncan BC.,V9S 5T7 Ph:(250)748-5004Fax:(250)748-5044 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: SMOKEY |
Location: Maple Bay | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1975 | Disp | 4400 | St Rooms | One | Stove | Yes |
| Type | San Juan | Ballast | Lead | Sgl Berths | Two | Refrig | Ice Box |
| L.O.A. | 26' | Colour | White | Dbl Berths | One | Hot Water | . |
| Beam | 8' | Stripe | Black | Heads | Yes | Press Water | Manual |
| Draft | 5' | Constr | F/G | Showers | . | Other | . |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | One | Fuel Tanks | One | Type | Sloop | Winches | Three |
| Fuel | Gas | Tot Cap | 40L | Mast Mtrl | Aluminum | Make | Barlow |
| Make | Nautic | Material | Plastic | Rig Mtrl | SS | Sails | Four |
| Model | 9.9HP | Water Tanks | One | Furlers | . | Main and Storm Jib | |
| Cooling | RWC | Tot Cap | 15 gals | Make | . | Two Genoas | |
| Steering | Tiller | Material | Plastic | Model | . | . | |
| Anchor(s) | One | Dinghy | . | ELECTRONICS & GEAR | |||
| Type | Danforth | Outboard | . | VHF, Depth Sounder, Sestral Compass | |||
| Chain | 10' | Bilge Pumps | Yes | Flares, Local Charts, Crab & Prawn Traps, Crarcoal BBQ | |||
| Rope | 120' | Fire Ext | Three | One Battery, Stove and Heater-Not Connected | |||
| Windlass | . | Heat | Yes | ASKING PRICE (US) . |
ASKING PRICE (Can) Reduced $4,900. | ||
| Hold Tank | . | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.