![]() Contact the Nanaimo Office to View Vessel 1690 Stewart Ave, Nanaimo, B.C. V9S 4E1 Ph:(250)755-2001 Fax:(250)755-1629 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: See Wolf |
Location: Nanaimo | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1980 | Disp | 19000 | St Rooms | 2 | Stove | Diesel |
| Type | Horizon | Ballast | Lead | Sgl Berths | . | Refrig | Yes |
| L.O.A. | 36' | Colour | White | Dbl Berths | 3 | Hot Water | No |
| Beam | 10'4" | Stripe | Blue | Heads | Yes | Press Water | Yes |
| Draft | 5' | Constr | Steel | Showers | Yes | Other | Excellent Upholstery, Bright Open Dining Area In Wheelhouse , Dickinson Atlantic Diesel Stove |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Ketch | Winches | 4 |
| Fuel | Diesel | Tot Cap | 55 Gal. | Mast Mtrl | Alum | Make | Barient |
| Make | Chrysler Nissan | Material | Steel | Rig Mtrl | SS | Sails | 5 |
| Model | MN4-33 | Water Tanks | 2 | Furlers | No | 100%,Yankee,Staysail,Main & Mizzen | |
| Cooling | FWC | Tot Cap | 90 Gal | Make | . | Summer& Winter Cockpit Covers,Muir Cougar Electric Windlass | |
| Steering | Wagner Hydraulic | Material | SS | Model | . | Le Feill Aluminum Masts & Spars with Mast Steps. | |
| Anchor(s) | 2 | Dinghy | Yes | ELECTRONICS & GEAR | |||
| Type | CQR,Navy. | Outboard | Yamaha 3 HP | Garmin Gps,Depthsounder,2 Fluxgate Compasses,Raytheon Autopilot. | |||
| Chain | 250' 5/16" G40 | Bilge Pumps | Yes | 1800Watt Inverter,Balmar 100Amp Alternator,Industrial Grade Electrical Panel,Switches& Wiring. | |||
| Rope | Yes | Fire Ext | Yes | 200 Hours on Fully Rebuilt Diesel,Dual Station Wagner Hydraulic Steering, Stainless Steel Thruhulls & Fittings,Fully Insulated Hull | |||
| Windlass | Yes | Heat | Yes | All Weather Cruiser ! |
ASKING PRICE (Can) Reduced $79,900 | ||
| Hold Tank | Yes | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.
Email Inquiries to :
bcyachts.nanaimo@shaw.ca