![]() Schooner Cove, B.C. Ph:(250)468-2078 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Aurora |
Location: Cowichan Bay | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1976 | Disp | 9600 Lbs | St Rooms | 1 | Stove | Dickenson |
| Type | Bayfield | Ballast | 4000 Lbs | Sgl Berths | 1 | Refrig | No |
| L.O.A. | 32' | Colour | White | Dbl Berths | 2 | Hot Water | No |
| Beam | 10'6" | Stripe | Green | Heads | Marine | Press Water | No |
| Draft | 3'9" | Constr | F.G. | Showers | No | Other | - |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Cutter | Winches | 4 |
| Fuel | Diesel | Tot Cap | 18 Gal | Mast Mtrl | Aluminum | Make | Lewmar |
| Make | Yammar | Material | Aluminum | Rig Mtrl | S/S | Sails | 2 |
| Model | 2QM20 | Water Tanks | 1 | Furlers | 1 | Main Sail, Head Sail, Stay Sail & Spinnaker | |
| Cooling | R.W.C. | Tot Cap | 20 Gal | Make | Furlex | - | |
| Steering | Wheel | Material | Poly | Model | - | - | |
| Anchor(s) | 2 | Dinghy | 6'6" FG | ELECTRONICS & GEAR | |||
| Type | Dan/Fold. | Outboard | No | Icon VHF Radio, Garmin GPS, | |||
| Chain | 30' | Bilge Pumps | Manual | Uniden Depth Sounder, | |||
| Rope | 100' | Fire Ext | Yes | - | |||
| Windlass | No | Heat | Yes | . |
ASKING PRICE (Can) $35,000 | ||
| Hold Tank | Yes | Other | - | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.