![]() #14-6145 Genoa Bay Road, Duncan BC.,V9S 5T7 Ph:(250)748-5004Fax:(250)748-5044 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: . |
Location: Maple Bay Marina | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | 1968 | Disp | 4,000 Lbs. | St Rooms | 1 | Stove | No |
| Type | Cal 25 | Ballast | 1,700 Lbs. | Sgl Berths | 2 | Refrig | Icebox |
| L.O.A. | 25'00" | Colour | White | Dbl Berths | 1 | Hot Water | No |
| Beam | 8'00" | Stripe | Lt. Blue | Heads | Yes | Press Water | No |
| Draft | 4'00" | Constr | F.G. | Showers | No | Other | . |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 4 |
| Fuel | Gas | Tot Cap | 5 Gals. | Mast Mtrl | Alum. | Make | . |
| Make | Honda | Material | Poly. | Rig Mtrl | S/S | Sails | 3 |
| Model | 8 HP FourStroke | Water Tanks | 2 | Furlers | No | Main & 140% genoa | |
| Cooling | R.W. | Tot Cap | 16 Gals. | Make | . | Jib | |
| Steering | Tiller | Material | Steel | Model | . | . | |
| Anchor(s) | 1 | Dinghy | No | ELECTRONICS & GEAR | |||
| Type | dan. | Outboard | No | Tiller Pilot & Stereo CD | |||
| Chain | Yes | Bilge Pumps | Yes | Garmin Depth Sounder & V.H.F. | |||
| Rope | Yes | Fire Ext | Yes | Great Boat for the Summer. | |||
| Windlass | No | Heat | No | . |
ASKING PRICE (Can) $5,000. | ||
| Hold Tank | No | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.