![]() #14-6145 Genoa Bay Road, Duncan BC.,V9S 5T7 Ph:(250)748-5004Fax:(250)748-5044 Click Here for INTERIOR PHOTOS @ yachtworld.com |
![]() |
| NAME OF BOAT: Manana |
Location: Maple Bay. | ||||||
| HULL | ACCOMMODATIONS | ||||||
| Year | !978 | Disp | 10,200 Lbs. | St Rooms | 1 | Stove | Propane |
| Type | Catalina | Ballast | 4,200 Lbs. | Sgl Berths | 1 | Refrig | Icebox |
| L.O.A. | 30'00" | Colour | Blue | Dbl Berths | 3 | Hot Water | No |
| Beam | 10'10" | Stripe | White | Heads | Yes | Press Water | Yes |
| Draft | 5'03" | Constr | F.G. | Showers | No | Other | . |
| MACHINERY & EQUIPMENT | RIGGING & SAILS | ||||||
| Engine(s) | 1 | Fuel Tanks | 1 | Type | Sloop | Winches | 6 |
| Fuel | Gas. | Tot Cap | 30 Gals. | Mast Mtrl | Alum. | Make | Barlow |
| Make | Atomic | Material | Alum. | Rig Mtrl | S/S | Sails | 4 |
| Model | Atomic | Water Tanks | 2 | Furlers | 1 | Main & 150% Genoa. | |
| Cooling | F.W.C. | Tot Cap | 60 Gals. | Make | Cruising | 170% Drifter & Jib. | |
| Steering | Wheel | Material | Poly. | Model | . | Canvas Cockpit Dodger. | |
| Anchor(s) | 3 | Dinghy | . | ELECTRONICS & GEAR | |||
| Type | Bruce | Outboard | . | V.H.F. & G.P.S. | |||
| Chain | Yes | Bilge Pumps | Yes | Compass & Depth Sounder. | |||
| Rope | Yes | Fire Ext | Yes | Stereo CD Player. | |||
| Windlass | No | Heat | Force 10. | . |
ASKING PRICE (Can) $19,500 | ||
| Hold Tank | Yes | Other | . | ||||
Particulars given are believed to be correct but are not guaranteed. Subject to change without notice.